<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Times Slashes Dividends, Loses Ad Revenue and Readers; Bias Plays a Part</title>
	<atom:link href="http://boycottnyt.com/times-slashes-dividends-loses-ad-revenue-and-readers-bias-plays-a-part/feed/" rel="self" type="application/rss+xml" />
	<link>http://boycottnyt.com/times-slashes-dividends-loses-ad-revenue-and-readers-bias-plays-a-part/</link>
	<description></description>
	<lastBuildDate>Sat, 19 Sep 2009 23:55:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 1.06 &#124; Apple.com</title>
		<link>http://boycottnyt.com/times-slashes-dividends-loses-ad-revenue-and-readers-bias-plays-a-part/comment-page-1/#comment-17</link>
		<dc:creator>1.06 &#124; Apple.com</dc:creator>
		<pubDate>Sat, 29 Nov 2008 20:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://boycottnyt.com/?p=368#comment-17</guid>
		<description>[...] Times Slashes Dividends, Loses Ad Revenue and Readers; Bias Plays a Part &#8230; a staggering 66.8% of their value. From October 2007 to October 2008, the paper’s ad revenue fell 16.2%. Most significantly and tellingly, readers continue to turn to other news sources. Weekday circulation of The New York Times declined from 1.18 million in 1993 to 1.06 million in 2007. This year &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Times Slashes Dividends, Loses Ad Revenue and Readers; Bias Plays a Part &#8230; a staggering 66.8% of their value. From October 2007 to October 2008, the paper’s ad revenue fell 16.2%. Most significantly and tellingly, readers continue to turn to other news sources. Weekday circulation of The New York Times declined from 1.18 million in 1993 to 1.06 million in 2007. This year &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1.18 &#124; Dell.com</title>
		<link>http://boycottnyt.com/times-slashes-dividends-loses-ad-revenue-and-readers-bias-plays-a-part/comment-page-1/#comment-15</link>
		<dc:creator>1.18 &#124; Dell.com</dc:creator>
		<pubDate>Sat, 29 Nov 2008 11:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://boycottnyt.com/?p=368#comment-15</guid>
		<description>[...] Times Slashes Dividends, Loses Ad Revenue and Readers; Bias Plays a Part &#8230; a staggering 66.8% of their value. From October 2007 to October 2008, the paper’s ad revenue fell 16.2%. Most significantly and tellingly, readers continue to turn to other news sources. Weekday circulation of The New York Times declined from 1.18 million in 1993 to 1.06 million in 2007. This year &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Times Slashes Dividends, Loses Ad Revenue and Readers; Bias Plays a Part &#8230; a staggering 66.8% of their value. From October 2007 to October 2008, the paper’s ad revenue fell 16.2%. Most significantly and tellingly, readers continue to turn to other news sources. Weekday circulation of The New York Times declined from 1.18 million in 1993 to 1.06 million in 2007. This year &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bias Plays a Part in Decline of New York Times Stock &#124; Flipping the News</title>
		<link>http://boycottnyt.com/times-slashes-dividends-loses-ad-revenue-and-readers-bias-plays-a-part/comment-page-1/#comment-10</link>
		<dc:creator>Bias Plays a Part in Decline of New York Times Stock &#124; Flipping the News</dc:creator>
		<pubDate>Wed, 26 Nov 2008 19:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://boycottnyt.com/?p=368#comment-10</guid>
		<description>[...] bad for The New York Times is good for America,” writes Feder in a report posted Monday at BoycottNYT.com. “As time goes by, The Times has swung further and further to the [...]</description>
		<content:encoded><![CDATA[<p>[...] bad for The New York Times is good for America,” writes Feder in a report posted Monday at BoycottNYT.com. “As time goes by, The Times has swung further and further to the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
